Program
Division
Schedule
Team
09/09/2023 | 0601 - BARRAGAN | 0605 - ZARATE | 9:00AM - 10:00AM | OSP / 7N |
09/09/2023 | 0602 - CHAVEZ | 0606 - ENRIQUEZ | 10:00AM - 11:00AM | OSP / 7N |
09/09/2023 | 0607 - MARKS | 0603 - LANDEROS | 11:00AM - 12:00PM | OSP / 7N |
09/09/2023 | 0604 - KERN | 0608 - WAGGENER | 12:00PM - 1:00PM | OSP / 7N |
09/16/2023 | 0608 - WAGGENER | 0602 - CHAVEZ | 9:00AM - 10:00AM | OSP / 7N |
09/16/2023 | 0605 - ZARATE | 0607 - MARKS | 10:00AM - 11:00AM | OSP / 7N |
09/16/2023 | 0603 - LANDEROS | 0604 - KERN | 11:00AM - 12:00PM | OSP / 7N |
09/16/2023 | 0606 - ENRIQUEZ | 0601 - BARRAGAN | 12:00PM - 1:00PM | OSP / 7N |
09/30/2023 | 0607 - MARKS | 0604 - KERN | 9:00AM - 10:00AM | OSP / 7N |
09/30/2023 | 0603 - LANDEROS | 0606 - ENRIQUEZ | 10:00AM - 11:00AM | OSP / 7N |
09/30/2023 | 0608 - WAGGENER | 0601 - BARRAGAN | 11:00AM - 12:00PM | OSP / 7N |
09/30/2023 | 0605 - ZARATE | 0602 - CHAVEZ | 12:00PM - 1:00PM | OSP / 7N |
10/07/2023 | 0601 - BARRAGAN | 0604 - KERN | 9:00AM - 10:00AM | OSP / 7N |
10/07/2023 | 0602 - CHAVEZ | 0607 - MARKS | 10:00AM - 11:00AM | OSP / 7N |
10/07/2023 | 0608 - WAGGENER | 0603 - LANDEROS | 11:00AM - 12:00PM | OSP / 7N |
10/07/2023 | 0606 - ENRIQUEZ | 0605 - ZARATE | 12:00PM - 1:00PM | OSP / 7N |
10/14/2023 | 0604 - KERN | 0602 - CHAVEZ | 9:00AM - 10:00AM | OSP / 7N |
10/14/2023 | 0605 - ZARATE | 0608 - WAGGENER | 10:00AM - 11:00AM | OSP / 7N |
10/14/2023 | 0607 - MARKS | 0606 - ENRIQUEZ | 11:00AM - 12:00PM | OSP / 7N |
10/14/2023 | 0603 - LANDEROS | 0601 - BARRAGAN | 12:00PM - 1:00PM | OSP / 7N |
10/21/2023 | 0603 - LANDEROS | 0605 - ZARATE | 9:00AM - 10:00AM | OSP / 7N |
10/21/2023 | 0606 - ENRIQUEZ | 0604 - KERN | 10:00AM - 11:00AM | OSP / 7N |
10/21/2023 | 0608 - WAGGENER | 0607 - MARKS | 11:00AM - 12:00PM | OSP / 7N |
10/21/2023 | 0601 - BARRAGAN | 0602 - CHAVEZ | 12:00PM - 1:00PM | OSP / 7N |
10/28/2023 | 0602 - CHAVEZ | 0606 - ENRIQUEZ | 9:00AM - 10:00AM | OSP / 7N |
10/28/2023 | 0604 - KERN | 0608 - WAGGENER | 10:00AM - 11:00AM | OSP / 7N |
10/28/2023 | 0607 - MARKS | 0603 - LANDEROS | 11:00AM - 12:00PM | OSP / 7N |
10/28/2023 | 0605 - ZARATE | 0601 - BARRAGAN | 12:00PM - 1:00PM | OSP / 7N |
11/04/2023 | 0605 - ZARATE | 0607 - MARKS | 9:00AM - 10:00AM | OSP / 7N |
11/04/2023 | 0603 - LANDEROS | 0604 - KERN | 10:00AM - 11:00AM | OSP / 7N |
11/04/2023 | 0608 - WAGGENER | 0602 - CHAVEZ | 11:00AM - 12:00PM | OSP / 7N |
11/04/2023 | 0601 - BARRAGAN | 0606 - ENRIQUEZ | 12:00PM - 1:00PM | OSP / 7N |
11/11/2023 | 0604 - KERN | 0605 - ZARATE | 9:00AM - 10:00AM | OSP / 7N |
11/11/2023 | 0606 - ENRIQUEZ | 0608 - WAGGENER | 10:00AM - 11:00AM | OSP / 7N |
11/11/2023 | 0602 - CHAVEZ | 0603 - LANDEROS | 11:00AM - 12:00PM | OSP / 7N |
11/11/2023 | 0607 - MARKS | 0601 - BARRAGAN | 12:00PM - 1:00PM | OSP / 7N |
11/18/2023 | 0606 - ENRIQUEZ | 0608 - WAGGENER | 9:00AM - 10:00AM | OSP / 7N |
11/18/2023 | 0604 - KERN | 0605 - ZARATE | 10:00AM - 11:00AM | OSP / 7N |
11/18/2023 | 0602 - CHAVEZ | 0603 - LANDEROS | 11:00AM - 12:00PM | OSP / 7N |
11/18/2023 | 0601 - BARRAGAN | 0607 - MARKS | 12:00PM - 1:00PM | OSP / 7N |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.